| HOME |
| Back to Mendip District Council |
Traffic calming consultation (June 2008) – pdf document.
The following list gives your first point of contact for highways related services (although dont hesitate to contact Cllr Archer in the first instance, if you wish).
Note: The information given is correct to the best of our knowledge, and is taken from a leaflet prepared by WS Atkins. Please contact the clerk if you are aware of any inaccuracies or omissions.
| Key | PC |
Norton St Philip Parish Council Clerk: Robin Campbell Tel. 01373 834900 (day), 01373 834583 (eve); e-mail nspclerk@cruciblepublishers.com) Highways matters: Cllr Derek Archer Tel. 01373 834264 |
| WSA HQ | WS Atkins
Headquarters Reception 01823 358270 |
|
| WSA | WS Atkins Tel. 01458 837100 |
|
| MDC | Mendip District
Council Cannards Grave Road, Shepton Mallet, BA4 5BT Tel. 01749 343399 |
|
| Police | 01275 818181 | |
| SCC | Somerset County
Council Tel. 01823 355455 |
| Service | Contact |
| Abnormal loads | WSA HQ |
| Accident Prevention Scheme | WSA HQ |
| Accidents | Fire, Police, Ambulance (999) |
| Air pollution | MDC |
| Bridges | WSA HQ |
| Bridleways | SCC |
| Budget (Highways and Transport) | SCC |
| Bus shelters | PC |
| Bus timetables | WSA HQ |
| Buses |
WSA HQ |
| Cameras (speed, red light and safety) | WSA HQ |
| Canal towpaths | SCC |
| Car parks | MDC |
| Carnival safety | Police |
| Co-funding highways work | WSA |
| Community transport | SCC |
| Crossings (road) | WSA |
| Culverts | WSA HQ |
| Cycle paths | SCC |
| Cycle training | WSA HQ |
| Debris, litter (obstruction and dead animals on road) | MDC |
| Disabled access | SCC |
| Ditches | MDC |
| Diversions | WSA |
| Dog fouling | MDC |
| Drainage on highways | WSA |
| Dumped rubbish | MDC |
| Flooded roads | WSA |
| Fly tipping | MDC |
| Gateways (traffic calming) | WSA |
| Gully emptying | WSA |
| Gypsies and travellers | SCC |
| Hedges/trees/overgrowth | WSA |
| Highways and transport budget | SCC |
| Highways inspections | WSA |
| Highways lighting | WSA HQ |
| Highways planning | SCC |
| Ice | WSA |
| Illuminated signs | WSA HQ |
| Illuminated junctions | WSA HQ |
| Kerbs | WSA |
| Litter | MDC |
| Local safety schemes | WSA HQ |
| Local transport plan | SCC |
| Manhole covers broken | WSA |
| Mud on roads | WSA |
| Neighbourhood Watch | Police |
| Overhanging bushes or trees | WSA |
| Overloaded vehicles | Police |
| Parish Council contributions to highway work | WSA |
| Parish noticeboard | PC |
| Parking - dangerous | Police |
| Parking restrictions | WSA |
| Pavements (cracks, loose slabs) | WSA |
| Pedestrian crossing facilities | WSA |
| Pollution | Environment Agency |
| Potholes | WSA |
| Public transport | WSA HQ |
| Puddles | WSA |
| Quarries | SCC |
| Ragwort in road verges | WSA |
| Rights of way (paths and stiles) | SCC |
| Road adoption | SCC |
| Road chippings | WSA |
| Road cleaning | MDC |
| Road closures | WSA |
| Road markings | WSA |
| Road obstructions | WSA |
| Road repairs and maintenance | WSA |
| Road safety education | WSA HQ |
| Roads and paths new | SCC |
| Road sweeping | MDC |
| Roadworks planning and co-ordination | WSA |
| Roundabouts | WSA |
| Safe routes to school | SCC |
| Salting / salt bins / dumps | WSA |
| School transport | SCC |
| School warning lights | WSA HQ |
| Signs facing wrong way | WSA |
| Signs broken missing, damaged | WSA |
| Signs hidden by hedges | WSA |
| Signs maintenance | WSA |
| Signs street names | MDC |
| Snow ploughing | WSA |
| Speed cameras | WSA HQ |
| Speed humps | WSA HQ |
| Speed limits | WSA |
| Street lighting | WSA HQ |
| Street lighting faults | 0845 6010939 |
| Street cleaning / sweeping | MDC |
| Street name signs | MDC |
| Surface dressing | WSA |
| Temporary signs (e.g. road diversion) | WSA |
| Traffic calming | WSA HQ |
| Traffic lights and traffic signals | WSA HQ |
| Traffic regulation orders (TROs) | WSA |
| Transport studies | SCC |
| Travellers | SCC |
| Tree protection | MDC |
| Trees fallen on highway | WSA |
| Trees overhanging highway | WSA |
| Unadopted roads | SCC |
| Utility companies | Gas, Telecom, etc. |
| Vehicles abandoned | MDC |
| Verge cutting | WSA |
| Walls (supporting the highway) | WSA HQ |
| Walks (district) | MDC |
| Walks (parish) | PC |
| Waste collection | MDC |
| Waste disposal | SCC |
| Waterlogged roads | WSA |
| Winter gritting and snow clearance | WSA |
| Zebra crossings | WSA |
| Back to Mendip District Council |
| HOME |
Page last updated on 6 December 2003.